ETF · Indeks
Bloomberg US Floating Rate Notes (<5 Y)
Total ETF
7
Semua Produk
7 ETFNama | Kelas Aset | AUM | Rata-rata Volume | Penyedia | Rasio Biaya | Segmen Investasi | Indeks | Tanggal Peluncuran | NAV (Nilai Aset Bersih) | P/B | P/E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Obligasi | 10,62 miliar | — | 0,15 | Investment Grade | Bloomberg US Floating Rate Notes (<5 Y) | 31/8/2018 | 954,97 | 0,00 | 0,00 | ||
| Obligasi | 9,25 miliar | 1,68 Juta. | 0,15 | Investment Grade | Bloomberg US Floating Rate Notes (<5 Y) | 14/6/2011 | 50,80 | 0,00 | 0,00 | ||
| Obligasi | 3,38 miliar | — | 0,10 | Investment Grade | Bloomberg US Floating Rate Notes (<5 Y) | 20/3/2018 | 6,50 | 0,00 | 0,00 | ||
| Obligasi | 2,77 miliar | 1,03 Juta. | 0,15 | Investment Grade | Bloomberg US Floating Rate Notes (<5 Y) | 30/11/2011 | 30,71 | 0,00 | 0,00 | ||
| Obligasi | 421,06 Juta. | — | 0,10 | Investment Grade | Bloomberg US Floating Rate Notes (<5 Y) | 10/7/2017 | 5,09 | 0,00 | 0,00 | ||
| Obligasi | 86,02 Juta. | — | 0,12 | Investment Grade | Bloomberg US Floating Rate Notes (<5 Y) | 30/8/2017 | 4,78 | 0,00 | 0,00 | ||
| Obligasi | 66,61 Juta. | — | 0,12 | Investment Grade | Bloomberg US Floating Rate Notes (<5 Y) | 8/8/2017 | 4,29 | 0,00 | 0,00 |
Direktori ETF
Direktori ETFSemua Kelas Aset
Semua Segmen
+109 lainnya